Build your peptide cart faster.
Explore the full PEPTI MART catalog, compare package sizes and prices, or start with PEPTI MAX, a broad preset that adds five popular research categories to your cart in one click.
Featured preset
PEPTI MAX
A broad catalog preset for shoppers who want recovery, wellness, cognitive/nootropic, and metabolic research options added together without picking each SKU manually.
One of the most popular healing peptides. Derived from stomach protein. Studies cover tendons, muscles, ligaments, gut, and more.
Found in every living cell. Essential for energy, DNA repair, and the sirtuin enzymes at the heart of longevity research. 36,000+ published studies.
Dual-action: calms anxiety AND supports immune function.
A brain peptide that boosts BDNF (the brain’s growth factor). No hormonal side effects.
Next generation. Hits three pathways instead of two. Early clinical results published in The New England Journal of Medicine.
Catalog information only. PEPTI MART does not provide dosage, protocol, treatment, or medical advice.
Full catalog
Browse every product and category
See all categories, products, SKUs, package sizes, and prices before adding items to your cart.
Supplies
2 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
Bacteriostatic Water Accessory Supplies | Accessory Supplies Mixing Prep | WA3 $303ml*10vials WA10 $3310ml*10vials | $30 - $33 |
Acetic Acid 0.6% Accessory Supplies | Accessory Supplies Mixing Prep | AA3 $303ml*10vials AA10 $3310ml*10vials | $30 - $33 |
Cognitive
2 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
Selank Cognitive Cognitive | Cognitive Focus Mood Stress | SK5 $1475mg*10vials SK10 $24010mg*10vials | $147 - $240 |
Semax Cognitive Cognitive | Cognitive Focus Mood Stress | XA5 $1475mg*10vials XA10 $24010mg*10vials | $147 - $240 |
Skin & Hair
5 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
Lemon Bottle Cosmetic Skin & Hair | Cosmetic Skin & Hair Skin Hair Appearance | LEMON-BOTTLE-10ML $24010ml*10vials | $240 |
Snap-8 Cosmetic Skin & Hair | Cosmetic Skin & Hair Skin Hair Appearance | NP810 $13510mg*10vials | $135 |
GHK-CU Cosmetic Skin & Hair | Cosmetic Skin & Hair Skin Hair Appearance | CU $9950mg*10vials CU100 $195100mg*10vials | $99 - $195 |
MT-2 (Melanotan 2 Acetate) Cosmetic Skin & Hair | Cosmetic Skin & Hair Skin Hair Appearance | ML10 $16210mg*10vials | $162 |
Melanotan 1 Cosmetic Skin & Hair | Cosmetic Skin & Hair Skin Hair Appearance | MT1 $20410mg*10vials | $204 |
GH Axis
11 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
CJC-1295 without DAC + Ipamorelin GH axis GH Axis | GH axis GH Axis Recovery Body comp | CP10 $36610mg*10vials | $366 |
GHRP-2 Acetate GH axis GH Axis | GH axis GH Axis Recovery Body comp | G25 $815mg*10vials G210 $16210mg*10vials | $81 - $162 |
GHRP-6 Acetate GH axis GH Axis | GH axis GH Axis Recovery Body comp | G65 $815mg*10vials G610 $16210mg*10vials | $81 - $162 |
MGF GH axis GH Axis | GH axis GH Axis Recovery Body comp | FM2 $1952mg*10vials | $195 |
PEG MGF GH axis GH Axis | GH axis GH Axis Recovery Body comp | FMP2 $3002mg*10vials | $300 |
CJC 1295 without DAC GH axis GH Axis | GH axis GH Axis Recovery Body comp | CND2 $1232mg*10vials CND5 $2855mg*10vials CND10 $55510mg*10vials | $123 - $555 |
CJC 1295 with DAC GH axis GH Axis | GH axis GH Axis Recovery Body comp | CD2 $2402mg*10vials CD5 $5705mg*10vials | $240 - $570 |
Ipamorelin GH axis GH Axis | GH axis GH Axis Recovery Body comp | IP5 $1235mg*10vials IP10 $24310mg*10vials | $123 - $243 |
Sermorelin GH axis GH Axis | GH axis GH Axis Recovery Body comp | SMO5 $2285mg*10vials SMO10 $47110mg*10vials | $228 - $471 |
Tesamorelin GH axis GH Axis | GH axis GH Axis Recovery Body comp | TSM2 $1802mg*10vials TSM5 $3395mg*10vials TSM10 $60010mg*10vials TSM20 $107120mg*10vials | $180 - $1071 |
Hexarelin Acetate GH axis GH Axis | GH axis GH Axis Recovery Body comp | HX5 $2705mg*10vials | $270 |
Sexual Health
1 product available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
PT 141 Hormone Sexual Health | Hormone Sexual Health Endocrine Fertility Libido | P41 $18610mg*10vials | $186 |
Hormone
3 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
Kisspeptin-10 Hormone Hormone | Hormone Endocrine Fertility Libido | KS5 $1985mg*10vials KS10 $39010mg*10vials | $198 - $390 |
Oxytocin Acetate Hormone Hormone | Hormone Endocrine Fertility Libido | OT2 $1202mg*10vials OT5 $2045mg*10vials | $120 - $204 |
Gonadorelin Hormone Hormone | Hormone Endocrine Fertility Libido | GND2 $1232mg*10vials | $123 |
Immune
3 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
LL37 Immune Immune | Immune Inflammation Barrier | 375 $2945mg*10vials | $294 |
KPV Immune Immune | Immune Inflammation Barrier | KP10 $21010mg*10vials | $210 |
Thymalin Immune Immune | Immune Inflammation Barrier | TY10 $20410mg*10vials | $204 |
Longevity
2 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
Epitalon Longevity Longevity | Longevity Aging Cellular Repair | ET10 $11410mg*10vials ET50 $52850mg*10vials | $114 - $528 |
FOXO4 Longevity Longevity | Longevity Aging Cellular Repair | F410 $114010mg*10vials | $1140 |
Metabolic
11 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
Tirzepatide Metabolic Metabolic | Metabolic Weight research Appetite Energy | TR5 $1295mg*10vials TR10 $18910mg*10vials TR15 $24015mg*10vials TR20 $28220mg*10vials TR30 $34230mg*10vials TR40 $42940mg*10vials TR50 $51050mg*10vials TR60 $55860mg*10vials TR70 $61270mg*10vials TR80 $69080mg*10vials TR90 $77490mg*10vials TR100 $855100mg*10vials TR120 $936120mg*10vials | $129 - $936 |
Semaglutide Metabolic Metabolic | Metabolic Weight research Appetite Energy | SM5 $1205mg*10vials SM10 $18910mg*10vials SM15 $22215mg*10vials SM20 $26720mg*10vials SM30 $32730mg*10vials | $120 - $327 |
Retatrutide Metabolic Metabolic | Metabolic Weight research Appetite Energy | RT5 $2195mg*10vials RT10 $32710mg*10vials RT15 $36615mg*10vials RT20 $40820mg*10vials RT30 $61230mg*10vials RT30PEN $14030mg pen needle RT40 $73240mg*10vials RT50 $89750mg*10vials RT60 $105960mg*10vials | $140 - $1059 |
Cagrilintide Metabolic Metabolic | Metabolic Weight research Appetite Energy | CGL5 $3455mg*10vials CGL10 $67510mg*10vials | $345 - $675 |
Cagrilintide + Semaglutide Metabolic Metabolic | Metabolic Weight research Appetite Energy | CS10 $52810mg*10vials | $528 |
AICAR Metabolic Metabolic | Metabolic Weight research Appetite Energy | AR50 $17150mg*10vials | $171 |
5-Amino-1MQ Metabolic Metabolic | Metabolic Weight research Appetite Energy | 5AM $2645mg*10vials 50AM $40850mg*10vials | $264 - $408 |
SLU PP-332 Metabolic Metabolic | Metabolic Weight research Appetite Energy | SLU5 $3005mg*10vials | $300 |
AOD 9604 Metabolic Metabolic | Metabolic Weight research Appetite Energy | 2AD $1802mg*10vials 5AD $3275mg*10vials | $180 - $327 |
Survodutide Metabolic Metabolic | Metabolic Weight research Appetite Energy | SUR10 $97810mg*10vials | $978 |
Adipotide Metabolic Metabolic | Metabolic Weight research Appetite Energy | AP5 $4355mg*10vials | $435 |
Cellular Energy
2 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
SS-31 Mitochondrial Cellular Energy | Mitochondrial Cellular Energy Energy Endurance Cells | 2S10 $31510mg*10vials 2S50 $122150mg*10vials | $315 - $1221 |
MOTS-C Mitochondrial Cellular Energy | Mitochondrial Cellular Energy Energy Endurance Cells | MS10 $21010mg*10vials MS20 $39020mg*10vials MS40 $73240mg*10vials | $210 - $732 |
Recovery + Skin
2 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
Glow (TB10mg + BPC-157 10mg + GHK50mg) Recovery Recovery + Skin | Recovery Recovery + Skin Repair Mobility Tissue | BBG70 $63070mg*10vials | $630 |
Klow (TB10mg + BPC-157 10mg + GHK50mg + KPV10mg) Recovery Recovery + Skin | Recovery Recovery + Skin Repair Mobility Tissue | K80 $72080mg*10vials | $720 |
Recovery
4 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
BPC + TB Blend Recovery Recovery | Recovery Repair Mobility Tissue | BB10 $31510mg*10vials BB20 $61520mg*10vials | $315 - $615 |
TB500 Recovery Recovery | Recovery Repair Mobility Tissue | BT2 $1472mg*10vials BT5 $2705mg*10vials BT10 $52810mg*10vials | $147 - $528 |
BPC 157 Recovery Recovery | Recovery Repair Mobility Tissue | BC5 $1235mg*10vials BC10 $20410mg*10vials | $123 - $204 |
ARA 290 Recovery Recovery | Recovery Repair Mobility Tissue | RA10 $21910mg*10vials | $219 |
Specialist
2 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
Dermorphin Specialist Specialist | Specialist Restricted | DR5 $1085mg*10vials | $108 |
VIP Specialist Specialist | Specialist Restricted | VP10 $57010mg*10vials | $570 |
Sleep
2 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
Melatonin Sleep Sleep | Sleep Circadian Recovery | MT10 $19210mg*10vials | $192 |
DSIP Sleep Sleep | Sleep Circadian Recovery | DS5 $1385mg*10vials DS10 $27610mg*10vials DS15 $34215mg*10vials | $138 - $342 |
Wellness
3 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
Glutathione Wellness Wellness | Wellness Energy Antioxidant Support | GTT600 $120600mg*10vials | $120 |
B12 Wellness Wellness | Wellness Energy Antioxidant Support | B1210 $7510ml*10vials | $75 |
NAD+ Wellness Wellness | Wellness Energy Antioxidant Support | NJ100 $162100mg*10vials NJ500 $285500mg*10vials | $162 - $285 |
Wellness Blends
4 products available to review in this category.
| Product | Category fit | Package options | Price range |
|---|---|---|---|
Lipo-C Wellness Wellness Blends | Wellness Wellness Blends Energy Antioxidant Support | LC16 $24010ml*10vials | $240 |
L-carnitine 600mg Wellness Wellness Blends | Wellness Wellness Blends Energy Antioxidant Support | LC600 $120600mg 10ml*10vials | $120 |
Super Human Blend Wellness Wellness Blends | Wellness Wellness Blends Energy Antioxidant Support | SHB $25510ml*10vials | $255 |
Lipo-C (FAT BLASTER) Wellness Wellness Blends | Wellness Wellness Blends Energy Antioxidant Support | LC526 $34210ml*10vials | $342 |
Check product details
Shop with clear limits
Build your cart
Pay your way
Checkout
Pay securely with the crypto you prefer.
All orders include free shipping. Choose your payment method, follow the deposit instructions, and watch your order status update on the payment page.
Your deposit address
Clear countdown
Order updates
Reviews
Easy browsing from first search to checkout.
“The catalog was easy to sort through, and I liked being able to compare package sizes, SKUs, and pricing before reserving anything.”
Marcus T.
“Checkout was straightforward. I entered my shipping details, chose USDC, and the payment page made the address and amount clear.”
Elena R.
“The product pages felt clean and practical. I could see the available options without digging through a long spreadsheet.”
Jordan M.
Important compliance notice
PEPTI MART product suggestions are catalog matches only. They are not medical advice and do not include dosage, protocol, injection, treatment, or outcome guidance.
Compliance notice
PEPTI MART does not provide medical advice. Product suggestions are based only on your answers and our available catalog. Always check local laws and consult a qualified healthcare professional before using any product.
